
The industry’s first split-drum design resets maneuverability expectations for a walk behind aerator
The Classen steerable, split drum aerator employs a wide frame creating a large aerating width. The front drive of the machine features a split drum design which improves the machine maneuverability reducing operator fatigue.
- Dual front drums
- Quality of Core®
- Steerable tine bank design
- Easy to maneuver and productive
- 2-year warranty

Steerable Split-Drum Aerator Specifications
| Model | TA22H | |
| Engine | Honda GX120 | |
| Transmission | Belt Drive | |
| Fuel Capacity, gal (l) | 0.5 (2) | |
| Max Speed Fwd / Rev, mph (km/h) | 4.2 (6.8) / N/A | |
| Aerating Width, in (cm) | 21 (53.3) | |
| Max Aerating Depth, in (cm) | 3 (7.6) | |
| Number of Tines | 36 | |
| Core diameter, in (cm | 0.75 (1.9) | |
| Hole Pattern, in (cm) | 3.4x7 (8.6x17.8) | |
| Holes, sq ft (sq m) | 6.5 (0.6) | |
| Max Productivity/hour, sq ft (sq m) | 32,300 (3,000) | |
| Removable Weight Bars Each, lbs (kg) | 21.5 (9.8) | |
| Front Drum Diameter, in (cm) | 9.5 (24.1) HDPE | |
| Front Wheels Style | Solid Rubber | |
| Rear Wheels, in (cm) | 8 (20.3) | |
| Rear Wheels Style | Solid Rubber | |
| Dimensions LxWxH, in (cm) | 46x30x48 (117x76x122) | |
| Folded Dimensions LxWxH, in (cm) | 37x30x25 (95x76x64) | |
| Dry Weight, lbs (kg) | 270 (122) | |
| Warranty* | 2 years | |
| *engines warranted separately | ||
Classen Steerable, Split-Drum Aerator Features
- Dual front drums provide exceptional maneuverability and eases end of row turning
- Steerable tine bank enhances maneuverability and eases end of row turning
- Balancing productivity and size, aerator easily passes through a 36” gate
- Fold-down handle for compact transport and storage
- Tie-down/lift handles ease transport
- Ergonomic foam grip handle for user comfort
- The unique tine engagement handle is easy to lift and lower
- Tine engagement lock prevents accidental tine drop during transport
- Easy to remove weights
- Honda® GX120 Engine achieves the fastest speed in its class