
The industry’s most compact aerator is also the most productive
Core Aeration. Smaller footprint. The Classen Steerable Compact Aerator pulls 15% more cores than the nearest competitive aerator model. Streamlined and user-friendly, the TA18 aerator is ideal for landscapers and homeowners; with a steerable tine bank and tight tine placement, it produces the best quality of core in its category.
- Steerable Tine Design
- Best Quality of Core®
- Compact & Portable
- 2-Year Warranty

Steerable Compact Aerator Specifications
Model | TA18AH | |
Engine | Honda GX120 | |
Transmission | Belt Drive | |
Fuel Capacity, gal (l) | 0.5 (2) | |
Max Speed Fwd / Rev, mph (km/h) | 4.2 (6.8) / N/A | |
Aerating Width, in (cm) | 16 (40.6) | |
Max Aerating Depth, in (cm) | 2.75 (7) | |
Number of Tines | 30 | |
Core diameter, in (cm | 0.75 (1.9) | |
Hole Pattern, in (cm) | 3.4x7 (8.6x17.8) | |
Holes, sq ft (sq m) | 6.5 (0.6) | |
Max Productivity/hour, sq ft (sq m) | 29,500 (2,741) | |
Removable Weight Bars Each, lbs (kg) | 2 @ 21.5 (9.8) | |
Front Wheels, in (cm) | 9.1x3.6 (23.1x9.1) | |
Front Wheels Style | Solid Rubber Turf Tread | |
Rear Wheels, in (cm) | 8x2.2 (20.3x5.6) | |
Rear Wheels Style | Solid Rubber | |
Dimensions LxWxH, in (cm) | 46x27x48 (117x69x122) | |
Folded Dimensions LxWxH, in (cm) | 37x27x25 (95x69x64) | |
Dry Weight, lbs (kg) | 214 (97) | |
Warranty* | 2 years | |
*engines warranted separately |
Classen Steerable Compact Aerator Features
- Honda® GX120 Engine
- Five tine wheels pull 15 percent more cores per square foot than competitive models for the best quality of core
- Steerable tine shaft eases maneuverability and end-of-row turning
- Compact and portable; fits into tight spaces and through narrow gates
- Dual front wheels provide exceptional balance on hills and slopes
- Fold-down handle for compact transport and storage
- Tie-down/lift handles ease transport
- Ergonomic foam grip handle for user comfort
- The unique tine engagement handle is easy to lift and lower
- Easy to remove weights





